Business process automation
Automating a process means that repetitive work a person does today happens by itself: data moves between systems, a document reaches the right person, and the customer gets an answer without waiting in a queue. It is most often built on Make, n8n or Zapier, and for more complex needs as a separate web app.
Below is a list of the 24 processes companies in Poland most often commission on Qerify, grouped by implementation type, with a cost range and payback time for each. Click a process to see the calculator, an example and the contractors who build it.
Describe your process, we will match a contractorProcesses grouped by implementation type
Automations on Make, n8n and Zapier
Cost range for this category: 2,000 to 20,000 PLN.
| Process | Tools | Implementation cost | Pays back after |
|---|---|---|---|
| Issuing invoices | Make, n8n, Zapier, Airtable | 2,000 to 6,000 PLN | 3 to 5 mo. |
| Sales reports | Make, n8n, Airtable, Retool | 2,500 to 8,000 PLN | 3 to 6 mo. |
| Document workflow | n8n, Make, Airtable, Notion | 4,000 to 12,000 PLN | 4 to 8 mo. |
| Handling repetitive enquiries | n8n, Voiceflow, OpenAI API, Make | 3,000 to 10,000 PLN | 2 to 5 mo. |
| Bookings and scheduling | Make, n8n, Airtable | 2,500 to 7,000 PLN | 3 to 6 mo. |
| Returns and complaints | Make, n8n, Airtable | 3,000 to 9,000 PLN | 3 to 6 mo. |
| Social media publishing | Make, Zapier, Airtable | 2,000 to 6,000 PLN | 3 to 5 mo. |
| Employee onboarding | Make, Airtable, Notion | 2,500 to 7,000 PLN | 4 to 7 mo. |
| CV screening | Make, n8n, Airtable | 2,500 to 8,000 PLN | 3 to 6 mo. |
| Time tracking | Airtable, Make, n8n | 2,000 to 6,000 PLN | 3 to 6 mo. |
| AI knowledge base | OpenAI API, n8n, Notion | 4,000 to 12,000 PLN | 4 to 8 mo. |
| Review monitoring | Make, n8n, Airtable | 2,000 to 6,000 PLN | 3 to 6 mo. |
| Supplier orders | Make, n8n, Airtable | 3,000 to 9,000 PLN | 3 to 6 mo. |
| Purchase invoices | Make, n8n, OpenAI API | 3,000 to 9,000 PLN | 3 to 6 mo. |
| Debt collection | Make, Zapier, Airtable | 2,000 to 6,000 PLN | 3 to 6 mo. |
| Contract generation | Make, n8n, Airtable | 2,500 to 7,000 PLN | 3 to 6 mo. |
| Task assignment | Make, Airtable, Notion | 2,000 to 6,000 PLN | 3 to 6 mo. |
Integrations between systems
Cost range for this category: 1,500 to 10,000 PLN.
| Process | Tools | Implementation cost | Pays back after |
|---|---|---|---|
| Orders into the warehouse system | Make, n8n, Airtable, Shopify | 3,000 to 9,000 PLN | 3 to 6 mo. |
| Leads into the CRM | Make, Zapier, n8n, Airtable | 1,500 to 5,000 PLN | 3 to 6 mo. |
| Price and stock synchronisation | Make, n8n, Airtable | 2,000 to 8,000 PLN | 3 to 6 mo. |
| Satisfaction surveys | Make, Zapier, Airtable | 1,500 to 5,000 PLN | 3 to 6 mo. |
Web apps without a developer
Cost range for this category: 8,000 to 50,000 PLN.
| Process | Tools | Implementation cost | Pays back after |
|---|---|---|---|
| Client portal | Bubble, Supabase, Airtable | 15,000 to 40,000 PLN | 8 to 14 mo. |
| Internal helpdesk | Bubble, Airtable, Supabase | 12,000 to 30,000 PLN | 8 to 14 mo. |
| Pricing calculator | Bubble, Webflow, Xano | 10,000 to 25,000 PLN | 8 to 15 mo. |
Frequently asked questions
It means replacing repetitive manual work with a workflow that moves data between systems, generates documents and answers standard customer questions by itself. It is usually built on Make, n8n or Zapier, and for more complex needs as a separate web app. The result is fewer hours of manual work and fewer errors from retyping the same data.
With the one process that takes up most of your team's time today, not with the whole company at once. Pick a process from the list on this page, check the cost range and payback time for similar implementations, work out your own numbers in the calculator on its page, then describe it to Concierge to get a matched contractor.
Usually 1,500 to 20,000 PLN as a one-off, depending on the number of systems to connect and the complexity of the rules. Integrating two systems with a ready-made API starts at the lower end, while a web app built from scratch goes up to 50,000 PLN. You will find the exact amount for a specific process in the table above, next to its name.
The ones that take up the most hours each week today and have the shortest payback time, shown in the table above next to each process. In practice that usually means order handling, invoicing and passing leads to the CRM, because they rely on systems with a ready-made API and do not require the team to change how it works.